GAS INFO
Gas prices
Average price for the month | Pence per therm | For use during month of |
Feb 2023 | 135.76 | Mar 2023 |
Jan 2023 | 156.30 | Feb 2023 |
Dec 2022 | 310.33 | Jan 2023 |
Nov 2022 | 111.64 | December 2022 |
Oct 2022 | 111.02 | Nov 2022 |
Sep 2022 | 274.36 | Oct 2022 |
Aug 2022 | 361.00 | Sep 2022 |
Jul 2022 | 227.86 | Aug 2022 |
Jun 2022 | 136.00 | Jul 2022 |
May 2022 | 88.08 | Jun 2022 |
Apr 2022 | 167.70 | May 2022 |
Mar 2022 | 299.64 | Apr 2022 |
Please continue to check this page for updates.
For any enquiries please contact us.