GAS INFO
Gas prices
Average price for the month of: | Pence per therm | For use during month of |
Apr 2022 | 167.70 | May 2022 |
Mar 2022 | 299.64 | Apr 2022 |
Feb 2022 | 189.29 | Mar 2022 |
Jan 2022 | 199.35 | Feb 2022 |
Dec 2021 | 299.08 | Jan 2022 |
Nov 2021 | 201.17 | Dec 2021 |
Oct 2021 | 208.09 | Nov 2021 |
Sep 2021 | 157.29 | Oct 2021 |
Aug 2021 | 109.63 | Sep 2021 |
Jul 2021 | 89.76 | Aug 2021 |
Jun 2021 | 71.86 | Jul 2021 |
May 2021 | 65.01 | Jun 2021 |
Please continue to check this page for updates.
For any enquiries please contact us.