GAS INFO
Gas prices
Average price for the month | Pence per therm | For use during month of |
Aug 2023 | 81.03 | Sep 2023 |
July 2023 | 73.39 | Aug 2023 |
June 2023 | 78.17 | Jul 2023 |
May 2023 | 74.70 | Jun 2023 |
Apr 2023 | 102.19 | May 2023 |
Mar 2023 | 111.19 | Apr 2023 |
Feb 2023 | 135.76 | Mar 2023 |
Jan 2023 | 156.30 | Feb 2023 |
Dec 2022 | 310.33 | Jan 2023 |
Nov 2022 | 111.64 | December 2022 |
Oct 2022 | 111.02 | Nov 2022 |
Sep 2022 | 274.36 | Oct 2022 |
Please continue to check this page for updates.
For any enquiries please contact us.